Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ball State | 3 | 7 | 0 | 0 | 0 | 10 |
Eastern Michigan | 3 | 14 | 7 | 0 | 0 | 24 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kiael Kelly | 91.3 | 0 | 13.0 | 26 | 1/2 |
Layne Hatcher | 25.3 | 1 | 4.0 | 132 | 20/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Christian Abney | 2 | 0 | 2.0 | 2 | 1 |
Nick Munson | 6 | 0 | 6.0 | 6 | 1 |
Qian Magwood | 15 | 0 | 6.3 | 19 | 3 |
Ahmad Edwards | 9 | 0 | 7.0 | 21 | 3 |
Tanner Koziol | 14 | 1 | 8.0 | 48 | 6 |
Marquez Cooper | 26 | 0 | 8.9 | 62 | 7 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Layne Hatcher | 6 | -0.5 | -2 | 4 |
Rico Barfield | 4 | 2.0 | 4 | 2 |
Ahmad Edwards | 9 | 6.0 | 12 | 2 |
Marquez Cooper | 19 | 7.7 | 46 | 6 |
Kiael Kelly | 42 | 10.4 | 94 | 9 |
Corey Stewart | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Qian Magwood | 1 | 1 |
Marquez Cooper | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Thailand Baldwin | 1 | 0 | 0 | 0 | 3 | 3 |
Jack Sape | 1 | 0 | 0.5 | 0 | 1 | 4 |
James Makszin | 1 | 0 | 0.5 | 0 | 0 | 7 |
Jordan Coleman | 0 | 1 | 0 | 0 | 1 | 4 |
Tavion Woodard | 0 | 0 | 1.5 | 0.5 | 0 | 4 |
Mikhari Sibblis | 0 | 0 | 0.5 | 0.5 | 1 | 4 |
Aljareek Malry | 0 | 0 | 1 | 0 | 3 | 6 |
Sidney Houston Jr. | 0 | 0 | 1.5 | 1 | 1 | 7 |
Cole Pearce | 0 | 0 | 3 | 2 | 3 | 10 |
Jack Beebe | 0 | 0 | 0 | 0 | 1 | 1 |
Jahmad Harmon | 0 | 0 | 0 | 0 | 2 | 3 |
Joey Stemler | 0 | 0 | 0 | 0 | 1 | 6 |
Drew Hughes | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle King | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 1 | 1.0 | 1 | 1 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Nick Munson | 1 | 14 | 14.0 | 14 |
Charlie Spegal | 1 | 14 | 14.0 | 14 |
Malcolm Gillie | 2 | 19 | 15.5 | 31 |
Maximus Webster | 1 | 13 | 13.0 | 13 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 49 | 3 | 37.3 | 149 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 4 | 1/1 | 37 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jesus Gomez | 6 | 3/3 | 53 | 50.0 | 1/2 |